C-Scow Finishes 2013 August Series | |||||||||||||
Date | 20-Jul-13 | 21-Jul-13 | 22-Jul-13 | 27-Jul-13 | 27-Jul-13 | 28-Jul-13 | 3-Aug-13 | 4-Aug-13 | 10-Aug-13 | 10-Aug-13 | 11-Aug-13 | ||
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #1 | #2 | #1 | ||
Total Starts | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 8 | 11 | 11 | 10 | ||
CX Boat # | |||||||||||||
CX- | 1 | 4 | 2 | 2 | 4 | 9 | 2 | 1 | 3 | 1 | 5 | ||
CX- | 5 | 3 | 5 | 4 | 8 | 3 | 7 | 6 | 8 | 10 | |||
CX- | 6 | ||||||||||||
CX- | 11 | 5 | 4 | 2 | 4 | 6 | 3 | 7 | 2 | 6 | 4 | 2 | |
CX- | 15 | 2 | 3 | 6 | 5 | 7 | 8 | 11 | 8 | 7 | 8 | 7 | |
CX- | 17 | ||||||||||||
CX- | 19 | ||||||||||||
CX- | 21 | ||||||||||||
CX- | 24 | 1 | |||||||||||
CX- | 36 | 9 | 9 | 9 | 9 | 2 | 10 | 8 | |||||
CX- | 37 | 10 | DNF | 10 | 11 | 7 | |||||||
CX- | 45 | 4 | 7 | ||||||||||
CX- | 48 | 7 | 5 | 3 | 2 | 5 | 6 | ||||||
CX- | 50 | ||||||||||||
CX- | 57 | 8 | 12 | ||||||||||
CX- | 66 | 1 | 7 | 3 | 5 | 9 | 4 | 11 | DNF | ||||
CX- | 70 | 6 | 1 | 5 | 3 | 8 | 6 | 1 | 5 | 1 | 2 | 1 | |
CX- | 80 | ||||||||||||
CX- | 82 | 8 | |||||||||||
CX- | 90 | 1 | 5 | 2 | 9 | 6 | 3 | ||||||
CX- | 120 | 8 | 6 | 1 | 6 | 1 | 11 | 6 | 4 | 10 | 3 | 4 | |
CX- | 191 | 7 | 6 | ||||||||||
CX- | 196 | ||||||||||||
CX- | 211 | ||||||||||||
CX- | 300 | 7 | DNF | ||||||||||
CX- | 308 | ||||||||||||
CX- | 513 | ||||||||||||
CX- | 613 | ||||||||||||
CX- | 803 | 7 | 8 | 4 | 3 | 5 | 9 | ||||||
KEY | |||||||||||||
ABD = Race Abandoned w/o start | |||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | |||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | |||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | |||||||||||||
AABD = All races abandoned for the day | |||||||||||||
GEN RCL = General Recall on Race | |||||||||||||
DNF = Did Not Finish | |||||||||||||
DNS = Registered, but Did Not Start | |||||||||||||
NOTES |
Flying Scot Finishes 2013 August Races | ||||||||||||
Date | 20-Jul-13 | 20-Jul-13 | 21-Jul-13 | 27-Aug-13 | 27-Jul-13 | 28-Jul-13 | 3-Aug-13 | 4-Aug-13 | 10-Aug-13 | 10-Aug-13 | 11-Aug-13 | |
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #1 | #2 | #1 | |
Total Starts | 2 | 2 | 2 | 2 | 0 | 0 | 4 | |||||
FS Boat # | ||||||||||||
FS- | 615 | |||||||||||
FS- | 1326 | |||||||||||
FS- | 1366 | 1 | ||||||||||
FS- | 1950 | 1 | 2 | 2 | 3 | |||||||
FS- | 2156 | |||||||||||
FS- | 2077 | 2 | 4 | |||||||||
FS- | 2226 | |||||||||||
FS- | 2381 | |||||||||||
FS- | 2414 | |||||||||||
FS- | 2449 | |||||||||||
FS- | 3201 | |||||||||||
FS- | 3250 | |||||||||||
FS- | 3591 | |||||||||||
FS- | 4420 | 2 | 1 | 1 | 1 | 1 | 2 | |||||
FS- | 5199 | |||||||||||
FS- | 5205 | |||||||||||
FS- | 5303 | |||||||||||
FS- | 5451 | |||||||||||
FS- | 5607 | |||||||||||
KEY | ||||||||||||
ABD = Race Abandoned w/o start | ||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||||||||
AABD = All races abandoned for the day | ||||||||||||
GEN RCL = General Recall on Race | ||||||||||||
DNF = Did Not Finish | ||||||||||||
DNS = Registered, but Did Not Start | ||||||||||||
NOTES |
Lightning Finishes 2013 August Races | ||||||||||||
Date | 20-Jul-13 | 20-Jul-13 | 21-Jul-13 | 27-Aug-13 | 27-Jul-13 | 28-Jul-13 | 3-Aug-13 | 4-Aug-13 | 10-Aug-13 | 10-Aug-13 | 11-Aug-13 | |
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #1 | #2 | #1 | |
Total Starts | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 2 | |
L Boat# | ||||||||||||
L- | 9401 | |||||||||||
L- | 9402 | 2 | 1 | 4 | 1 | 2 | 4 | 2 | ||||
L- | 10534 | 3 | ||||||||||
L- | 10922 | 2 | 2 | 3 | 3 | |||||||
L- | 13222 | |||||||||||
L- | 13922 | 2 | 2 | |||||||||
L- | 13948 | |||||||||||
L- | 14261 | 4 | 3 | |||||||||
L- | 14309 | |||||||||||
L- | 14948 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
L- | 15100 | 1 | 3 | 2 | 3 | 2 | 4 | 2 | ||||
L- | 15145 | |||||||||||
L- | 15395 | |||||||||||
L- | 15412 | |||||||||||
KEY | ||||||||||||
ABD = Race Abandoned w/o start | ||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||||||||
AABD = All races abandoned for the day | ||||||||||||
GEN RCL = General Recall on Race | ||||||||||||
DNF = Did Not Finish | ||||||||||||
DNS = Registered, but Did Not Start |
Ensign Finishes 2013 August Races | ||||||
Date | 20-Jul-13 | 27-Jul-13 | 3-Aug-13 | 10-Aug-13 | ||
Total Starts | ||||||
Boat# | ||||||
Luehrs | 30 | |||||
343 | ||||||
Levine | 1662 | |||||
Karslake | 1732 | |||||
KEY | ||||||
ABD = Race Abandoned w/o start | ||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||
AABD = All races abandoned for the day | ||||||
GEN RCL = General Recall on Race | ||||||
DNF = Did Not Finish | ||||||
DNS = Registered, but Did Not Start |