CYC C-Scow Labor Day Series Finishes 2013 | CYC MC-Scow Labor Day Finishes 2013 | |||||||||
Date | 17-Aug | 18-Aug | 31-Aug | 31-Aug | 1-Sep | 31-Aug | ||||
Race # | #1 | #1 | #1 | #2 | #1 | #1 | ||||
Total Starts | 8 | 9 | 4 | ABD | 4 | |||||
CX Boat # | ||||||||||
CX- | 1 | 1 | 1 | MC- | 1 | 4 | ||||
CX- | 5 | MC- | 22 | 2 | ||||||
CX- | 7 | MC- | 431 | 3 | ||||||
CX- | 10 | MC- | 2400 | 1 | ||||||
CX- | 11 | 5 | 6 | |||||||
CX- | 15 | 3 | 5 | |||||||
CX- | 16 | |||||||||
CX- | 17 | |||||||||
CX- | 19 | |||||||||
CX- | 24 | |||||||||
CX- | 37 | 2 | ||||||||
CX- | 45 | |||||||||
CX- | 48 | 4 | 8 | |||||||
CX- | 50 | |||||||||
CX- | 57 | 7 | 7 | |||||||
CX- | 66 | DNF | 4 | DNF | ||||||
CX- | 70 | 6 | ||||||||
CX- | 88 | |||||||||
CX- | 80 | |||||||||
CX- | 82 | |||||||||
CX- | 90 | 1 | 3 | 2 | ||||||
CX- | 120 | 2 | 9 | 3 | ||||||
CX- | 191 | |||||||||
CX- | 196 | |||||||||
CX- | 211 | |||||||||
CX- | 300 | |||||||||
CX- | 308 | |||||||||
CX- | 513 | |||||||||
CX- | 613 | |||||||||
CX- | 803 | |||||||||
KEY | ||||||||||
ABD = Race Abandoned w/o start | ||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||||||
AABD = All races abandoned for the day | ||||||||||
GEN RCL = General Recall on Race | ||||||||||
DNF = Did Not Finish | ||||||||||
DNS = Registered, but Did Not Start |
CYC Flying Scot August Finishes 2012 | |||||||
Date | 17-Aug | 18-Aug | 31-Aug | 31-Aug | 1-Sep | ||
Race # | #1 | #1 | #1 | #1 | #2 | ||
Total Starts | 0 | 2 | 2 | ABD | 2 | ||
FS Boat # | |||||||
FS- | 615 | 2 | |||||
FS- | 1326 | ||||||
FS- | 1366 | 3 | |||||
FS- | 1946 | ||||||
FS- | 1950 | ||||||
FS- | 2156 | ||||||
FS- | 2077 | 2 | |||||
FS- | 2381 | ||||||
FS- | 2414 | ||||||
FS- | 2449 | ||||||
FS- | 3201 | ||||||
FS- | 3250 | ||||||
FS- | 3591 | ||||||
FS- | 4420 | 1 | 1 | ||||
FS- | 5199 | ||||||
FS- | 5205 | ||||||
FS- | 5303 | ||||||
FS- | 5451 | ||||||
FS- | 5520 | ||||||
FS- | 5607 | ||||||
KEY | |||||||
ABD = Race Abandoned w/o start | |||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | |||||||
ABD W = Race was started but abandoned due to dangerous weather | |||||||
ABD NR = Race abandoned due to insufficient number of boats | |||||||
AABD = All races abandoned for the day | |||||||
GEN RCL = General Recall on Race | |||||||
DNF = Did Not Finish | |||||||
DNS = Registered, but Did Not Start |
CYC Lightning Labor Day Series Finishes 2013 | ||||||
Date | 17-Aug | 18-Aug | 31-Aug | 31-Aug | 1-Sep | |
Race # | #1 | #2 | #1 | #2 | #1 | |
Total Starts | 2 | 2 | ||||
L Boat # | ||||||
L- | 9401 | |||||
L- | 9402 | |||||
L- | 10534 | |||||
L- | 10922 | 2 | ||||
L- | 13222 | 1 | ||||
L- | 13922 | |||||
L- | 13948 | |||||
L- | 14309 | |||||
L- | 14948 | 2 | 1 | |||
L- | 15100 | |||||
L- | 15145 | |||||
L- | 15279 | |||||
L- | 15395 | |||||
L- | 15412 | |||||
L- | 15422 | |||||
KEY | ||||||
ABD = Race Abandoned w/o start | ||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||
AABD = All races abandoned for the day | ||||||
GEN RCL = General Recall on Race | ||||||
DNF = Did Not Finish | ||||||
DNS = Registered, but Did Not Start |
CYC Ensign Labor Day Series Finishes 2013 | |||||
Date | 17-Aug | 18-Aug | 31-Aug | 1-Sep | |
Race # | #1 | #2 | #1 | #1 | |
Total Starts | 2 | 0 | |||
E Boat # | |||||
E- | 343 | ||||
E- | 1662 | 2 | |||
E- | 1732 | 1 | |||
E- | 1560 | ||||
E- | 2013 | ||||
KEY | |||||
ABD = Race Abandoned w/o start | |||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | |||||
ABD W = Race was started but abandoned due to dangerous weather | |||||
ABD NR = Race abandoned due to insufficient number of boats | |||||
AABD = All races abandoned for the day | |||||
GEN RCL = General Recall on Race | |||||
DNF = Did Not Finish | |||||
DNS = Registered, but Did Not Start |