C-Scow Finishes 2013 July and July 4th Series | |||||||||||||||
Date | 22-Jun-13 | 22-Jun-13 | 23-Jun-13 | 29-Jun-13 | 29-Jun-13 | 30-Jun-13 | 4-Jul-13 | 6-Jul-13 | 6-Jul-13 | 7-Jul-13 | 13-Jul-13 | 13-Jul-13 | 14-Jul-13 | ||
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #2 | #1 | #1 | #2 | #1 | ||
Total Starts | 6 | 5 | 8 | 9 | 9 | 9 | 15 | 14 | ABD | 14 | 14 | 13 | 9 | ||
CX Boat # | |||||||||||||||
CX- | 1 | 1 | 1 | DNF | 1 | 7 | 2 | 4 | 5 | 3 | 1 | 6 | 6 | ||
CX- | 5 | 8 | 6 | 4 | 8 | 10 | 8 | ||||||||
CX- | 6 | ||||||||||||||
CX- | 11 | 6 | 3 | 3 | 4 | 1 | 7 | 7 | 7 | 1 | 2 | ||||
CX- | 15 | 3 | 4 | 5 | 2 | 9 | 7 | 2 | 13 | 14 | 6 | 7 | 7 | ||
CX- | 17 | 13 | |||||||||||||
CX- | 19 | ||||||||||||||
CX- | 21 | ||||||||||||||
CX- | 24 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | ||||
CX- | 36 | 2 | 5 | 1 | 5 | 5 | 6 | 12 | 12 | 13 | 14 | 11 | |||
CX- | 37 | 6 | 6 | 11 | OCS | 11 | 5 | ||||||||
CX- | 45 | 11 | 5 | 13 | |||||||||||
CX- | 48 | 7 | 6 | 8 | 5 | 15 | |||||||||
CX- | 50 | ||||||||||||||
CX- | 57 | 7 | 3 | 5 | 10 | 4 | 1 | ||||||||
CX- | 66 | 5 | 3 | 3 | 7 | 4 | 9 | 10 | 8 | 10 | DNF | ||||
CX- | 70 | 4 | 2 | 3 | 5 | 11 | 8 | 4 | 3 | OCS | |||||
CX- | 80 | ||||||||||||||
CX- | 82 | 9 | 12 | ||||||||||||
CX- | 90 | 6 | 4 | 1 | |||||||||||
CX- | 120 | 4 | 8 | 2 | 8 | 1 | 9 | 3 | 12 | 5 | |||||
CX- | 191 | 14 | 10 | ||||||||||||
CX- | 196 | ||||||||||||||
CX- | 211 | ||||||||||||||
CX- | 300 | ||||||||||||||
CX- | 308 | 9 | 13 | ||||||||||||
CX- | 513 | ||||||||||||||
CX- | 613 | ||||||||||||||
CX- | 803 | 9 | 6 | 9 | 9 | ||||||||||
KEY | |||||||||||||||
ABD = Race Abandoned w/o start | |||||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | |||||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | |||||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | |||||||||||||||
AABD = All races abandoned for the day | |||||||||||||||
GEN RCL = General Recall on Race | |||||||||||||||
DNF = Did Not Finish | |||||||||||||||
DNS = Registered, but Did Not Start | |||||||||||||||
NOTES |
Flying Scot Finishes 2013 July and July 4th Series | ||||||||||||||
Date | 22-Jun-13 | 22-Jun-13 | 23-Jun-13 | 29-Jun-13 | 29-Jun-13 | 30-Jun-13 | 4-Jul-13 | 6-Jul-13 | 6-Jul-13 | 7-Jul-13 | 13-Jul-13 | 13-Jul-13 | 14-Jul-13 | |
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #2 | #1 | #1 | #2 | #1 | |
Total Starts | 2 | 3 | 2 | ABD | 4 | 2 | 2 | |||||||
FS Boat # | ||||||||||||||
FS- | 615 | DNF | ||||||||||||
FS- | 1326 | |||||||||||||
FS- | 1366 | 2 | ||||||||||||
FS- | 1950 | 2 | 3 | |||||||||||
FS- | 2156 | |||||||||||||
FS- | 2077 | 3 | 1 | 2 | 2 | |||||||||
FS- | 2226 | 4 | ||||||||||||
FS- | 2381 | |||||||||||||
FS- | 2414 | |||||||||||||
FS- | 2449 | |||||||||||||
FS- | 3201 | |||||||||||||
FS- | 3250 | |||||||||||||
FS- | 3591 | |||||||||||||
FS- | 4420 | 1 | 1 | DNF | 2 | 1 | 1 | |||||||
FS- | 5199 | |||||||||||||
FS- | 5205 | |||||||||||||
FS- | 5303 | |||||||||||||
FS- | 5451 | |||||||||||||
FS- | 5607 | |||||||||||||
KEY | ||||||||||||||
ABD = Race Abandoned w/o start | ||||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||||||||||
AABD = All races abandoned for the day | ||||||||||||||
GEN RCL = General Recall on Race | ||||||||||||||
DNF = Did Not Finish | ||||||||||||||
DNS = Registered, but Did Not Start | ||||||||||||||
NOTES |
Lightning Finishes 2013 July and July 4th Series | ||||||||||||||
Date | 22-Jun-13 | 22-Jun-13 | 23-Jun-13 | 29-Jun-13 | 29-Jun-13 | 30-Jun-13 | 4-Jul-13 | 6-Jul-13 | 6-Jul-12 | 7-Jul-13 | 13-Jul-13 | 13-Jul-13 | 14-Jul-13 | |
Race # | #1 | #2 | #1 | #1 | #2 | #1 | #1 | #1 | #2 | #1 | #1 | #2 | #1 | |
Total Starts | 2 | 3 | 2 | |||||||||||
L Boat# | ||||||||||||||
L- | 9401 | |||||||||||||
L- | 9402 | 2 | ||||||||||||
L- | 10534 | |||||||||||||
L- | 10922 | 1 | 3 | |||||||||||
L- | 13222 | |||||||||||||
L- | 13922 | 2 | 1 | |||||||||||
L- | 13948 | |||||||||||||
L- | 14309 | |||||||||||||
L- | 14948 | 2 | 1 | 1 | ||||||||||
L- | 15100 | |||||||||||||
L- | 15145 | |||||||||||||
L- | 15395 | |||||||||||||
L- | 15412 | |||||||||||||
KEY | ||||||||||||||
ABD = Race Abandoned w/o start | ||||||||||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | ||||||||||||||
ABD W = Race was started but abandoned due to dangerous weather | ||||||||||||||
ABD NR = Race abandoned due to insufficient number of boats | ||||||||||||||
AABD = All races abandoned for the day | ||||||||||||||
GEN RCL = General Recall on Race | ||||||||||||||
DNF = Did Not Finish | ||||||||||||||
DNS = Registered, but Did Not Start |
Ensign Finishes 2012 July and July 4th Series | |||||||
Date | 22-Jun-13 | 29-Jun-13 | 4-Jul-13 | 6-Jul-13 | 13-Jul-13 | ||
Total Starts | |||||||
Boat# | |||||||
Luehrs | 30 | ||||||
343 | |||||||
Levine | 1662 | ||||||
Karslake | 1732 | ||||||
KEY | |||||||
ABD = Race Abandoned w/o start | |||||||
ABD 14.3 = Race abandoned w/o start per rule 14.3 for time limit on start | |||||||
ABD W = Race was started but abandoned due to dangerous weather | |||||||
ABD NR = Race abandoned due to insufficient number of boats | |||||||
AABD = All races abandoned for the day | |||||||
GEN RCL = General Recall on Race | |||||||
DNF = Did Not Finish | |||||||
DNS = Registered, but Did Not Start |