Race Scores 2004
Weekly scoring information. If you are not payed, you will not be scored...so please send your dues in!
Fleet Captains will provide final tabulation! For reference only. Flying Scot below.
C-Scows July:
Yacht (NR=Not Registered) | 6/26 | 6/27 | 7/3 | 7/4 | 7/10 | 7/11 | 7/17 | 7/18 | 7/24 | 7/24 | 7/25 | | | |
CX-922 (Neville) | 5 | 4 | 3 | 2 | DNS | DNF | 1 | DNS | 4 | 1 | 1 | | | |
CX-37 (Sacks) | DNS | 5 | 15 | 12 | 9 | DNS | 15 | 8 | 1 | 3 | 7 | | | |
CX-48 (Schrader) | DNS | 3 | 11 | 6 | 7 | 8 | 20 | DNS | 14 | 8 | 8 | | | |
CX-120 (Ugoletti) | 6 | 7 | 7 | 15 | 5 | 5 | 4 | 6 | 9 | 11 | 12 | | | |
CX-70 (Jahrling) | 1 | 1 | 10 | 8 | 17 | 1 | 7 | 7 | 2 | 2 | 6 | | | |
CX-1 (Viehe) | 2 | 2 | 2 | DNS | 3 | 9 | 2 | DNS | DNS | DNS | 2 | | | |
CX-613 (DeLancey) | 3 | 6 | 12 | 9 | 2 | 4 | 1 | 3 | 5 | 4 | 5 | | | |
CX-21 (Newell) | 4 | 8 | 14 | DNS | DNS | DNS | 14 | 9 | 13 | 14 | 14 | | | |
CX-300 (Griffith) | DNS | DNS | 1 | 1 | 19 | DNF | 16 | DNS | 10 | 9 | DNS | | | |
CX-77 (Neville, C) | DNF | 9 | DNS | 16 | 20 | DNS | DNS | DNS | DNS | 13 | DNS | | | |
CX-23 (Diegel) | DNS | DNS | 4 | 7 | 8 | 7 | 9 | DNS | 6 | 16 | 19 | | | |
CX-82 (Karslake) | DNS | DNS | 9 | 13 | 4 | DNS | 13 | DNS | DNS | DNS | DNS | | | |
CX-90 (Hubbel) | DNS | DNS | 6 | 4 | 15 | DNS | DNS | DNS | 8 | 5 | DNS | | | |
CX-56 (Jahrling, Jr.) | DNS | DNS | 8 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | | | |
WB-11 (Burroughs) | DNS | DNS | 13 | 3 | 6 | 2 | 5 | 1 | 3 | 6 | 3 | | | |
CX-5 (Benson) | DNS | DNS | 16 | DNS | 12 | | DNS | DNS | DNS | DNS | DNS | | | |
CX-6 (O'Dell) | DNS | DNS | 17 | DNS | DNS | 10 | DNS | DNS | 7 | DNS | DNS | | | |
CX-57 (Leslie) | DNS | DNS | 18 | DNS | DNS | | 6 | 4 | 17 | 19 | 18 | | | |
CX-45 (Leslie) | DNS | DNS | 5 | 5 | 1 | | 11 | 2 | 15 | 15 | 4 | | | |
CX-15 (Turney) | DNS | DNS | 23 | DNS | 14 | | DNS | DNS | DNS | DNS | 11 | | | |
CX-308 (Martin) | DNS | DNS | 22 | DNS | 18 | 6 | 8 | DNS | 11 | 10 | 10 | | | |
CX-191 (Calhoun) | DNS | DNS | 21 | DNS | 16 | | 17 | 11 | 19 | 18 | 15 | | | |
CX-52 (Trenkamp) | DNS | DNS | 20 | DNS | DNS | | DNS | DNS | DNS | DNS | DNS | | | |
CX-44 (Park) | DNS | DNS | 19 | DNS | 10 | DNF | 10 | DNS | 16 | 12 | 9 | | | |
CX-4 (Walker) | | | | | 22 | DNF | DNS | DNS | DNS | DNS | DNS | | | |
CX-513 (Rolley) | | | | | | | 19 | DNS | 20 | 17 | 17 | | | |
CX-19 (Reuter) | | | | | | | | | 12 | 7 | 13 | | | |
CX-27 (?)NR | | | | | | | | | | | | | | |
CX-88 (Bailey) | | | | | | | | | | | 16 | | | |
CX-80 (Cornelieus) | | | | | 21 | 11 | DNS | 10 | 18 | 20 | DNS | | | |
Cscows August:
Yacht (NR=Not Registered) | 7/31 | 7/31 | 8/1 | 8/7 | 8/7 | 8/8 | 8/14 | 8/14 | 8/15 | 8/28 | 8/28 | 8/29 |
CX-922 (Neville) | 2 | 6 | 2 | DNS | DNS | DNS | 2 | 1 | 3 | 2 | 1 | 3 |
CX-37 (Sacks) | 3 | 9 | 8 | 6 | 7 | 5 | DNS | DNS | 2 | 8 | 9 | 2 |
CX-48 (Schrader) | 8 | 13 | DNS | 13 | 8 | 4 | 11 | 15 | 8 | DNS | DNS | DNS |
CX-120 (Ugoletti) | 13 | 10 | 15 | 1 | 9 | 7 | 7 | 8 | 12 | 10 | 4 | 10 |
CX-70 (Jahrling) | 10 | 7 | 4 | 5 | 3 | 1 | 6 | 9 | 14 | DNS | 5 | 8 |
CX-1 (Viehe) | 5 | 8 | 5 | 4 | 1 | 3 | 3 | 6 | 11 | 1 | 2 | 1 |
CX-613 (DeLancey) | 14 | 12 | 3 | 8 | 2 | 8 | 8 | 4 | DNS | 5 | 8 | 4 |
CX-21 (Newell) | 16 | 11 | 14 | DNS | DNS | DNS | 12 | 11 | DNS | 4 | 6 | 7 |
CX-300 (Griffith) | DNS | DNS | DNS | 7 | 4 | 11 | 17 | 16 | 10 | 7 | 11 | D |
CX-77 (Neville, C) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-23 (Diegel) | 4 | DNS | 11 | 10 | DSQ | 12 | 9 | 13 | 13 | DNS | DNS | d |
CX-82 (Karslake) | DNS | DNS | 10 | DNS | DNS | 13 | DNS | DNS | DNS | DNS | DNS | 11 |
CX-90 (Hubbel) | DNS | DNS | DNS | DNS | DNS | DNS | 4 | 7 | 1 | DNS | DNS | d |
CX-56 (Jahrling, Jr.) | DNS | DNS | DNS | 3 | 6 | 9 | DNS | DNS | 7 | DNS | DNS | d |
WB-11 (Burroughs) | 1 | 1 | 6 | 12 | 5 | 2 | 1 | 3 | 4 | 3 | 3 | 6 |
CX-5 (Benson) | 9 | 14 | 13 | 18 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 13 |
CX-6 (O'Dell) | DNS | DNS | 9 | 9 | DNS | 6 | 5 | 2 | 6 | DNS | DNS | 14 |
CX-57 (Leslie) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-45 (Leslie) | 11 | 2 | 1 | 11 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-15 (Turney) | DNS | DNS | DNS | DNS | DNS | DNS | 13 | 10 | 15 | DNS | DNS | d |
CX-308 (Martin) | DNS | DNS | 17 | 19 | 15 | 14 | DNS | DNS | 9 | 9 | 12 | 12 |
CX-191 (Calhoun) | DNS | DNS | 19 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-52 (Trenkamp) | 15 | 16 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-44 (Park) | 7 | 4 | 12 | 14 | DNS | DNF | DNS | DNS | 16 | DNS | DNS | 9 |
CX-4 (Walker) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 18 | DNS | DNS | d |
CX-513 (Rolley) | 12 | 15 | 16 | 15 | 14 | DNS | DNS | DNS | DNS | DNS | DNS | d |
CX-19 (Reuter) | 6 | 3 | 7 | 2 | DNS | 10 | 10 | 5 | 5 | 6 | 7 | 5 |
CX-27 (?)NR | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNs | DNS | d |
CX-88 (Bailey) | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 17 | DNS | DNS | d |
CX-196(Heid) | | | | | | | 16 | | | 10 | 11 | d |
CX-80 (Cornelieus) | DNS | DNS | 18 | 17 | 12 | DNS | 14 | 14 | DNS | | DNS | d |
Flying Scot:
Yacht | 6/26 | 6/27 | 7/3 | 7/4 | 7/10 | 7/11 | 7/17 | 7/18 | 7/24 | 7/25 | 7/31 | 8/1 | 8/7 | 8/14 | 8/15 |
8/28 | 8/29 |
| No | No | | | | | No | No | | | | | | | |
| |
3444 | | | 1 | | 1 | 6 | | | DNS | | | | | | |
| |
4420 | | | 2 | | 3 | 4 | | | 2 | 3 | 1 | 1 | 3 | 4 | 3 |
2 | 2 |
4998 | | | 3 | | 6 | | | | 7 | | | | | 5 | 7 |
| |
5205 | | | 4 | | DNS | 3 | | | 6 | | 2 | 4 | | 1 | 2 |
| |
5451 | | | 5 | | 7 | | | | DNS | | | | | 7 | 4 |
| |
2414 | | | 6 | | 8 | 2 | | | 5 | 6 | | 5 | 2 | 6 | |
3 | |
5199 | | | 7 | | 4 | | | | 3 | DSQ | | 3 | 4 Pro | 2 | 1 |
1 | 3 |
5350 | | | | | 5 | 1 | | | 1 | 1 | | 2 | | | |
| 1 |
3122 | | | | | | | | | 4 | 5 | | 8 | | | |
| |
615 | | | | | | | | | | | | 7 | | 3 | |
| |
5070 | | | | | | | | | | | | 9 | | | |
| |
2449 | | | | | | | | | | | | | 5 | | |
| |
4605 | | | | | 2 | 5 | | | DNS | 4 | 3 | 6 | 1 | | |
| |
*** FORM *** (send to )